The picks
Playoff Predictions
The scorecard
How the Opening Round went: 38–10
38–10 on 48 picks · 79.2% hit rate · graded Oct 27, 2026, 9:39 AM
The Prairie Power Index finished the opening round with a 38-10 record, achieving a 79.2% hit rate across 48 picks. The model’s strongest performance came in Class 2A and 3A, where it matched or exceeded its accuracy in each division. The biggest miss occurred when the site favored Carrollton over Athens, a prediction that fell short as Athens won 48-14. The most confident hit was the selection of Oakwood over Pleasant Hill, which materialized with a 53-12 victory, a result the model had assigned a 96% chance of occurring.
The index’s accuracy varied across classifications, with Class 1A showing a 75% success rate and Class 2A and 3A each achieving 81.3%. While the model correctly identified several high-probability outcomes, it also faced challenges in predicting upsets or closely contested matches. The results reflect a mix of strong confidence in certain matchups and the inherent unpredictability of playoff football, where even well-researched picks can be overturned by game-day factors.
Class 1A — 12–4
| Date | Matchup | PPI pick | Win prob | Result |
|---|---|---|---|---|
| Fri, Oct 23 | Abingdon-Avon Morrison | Abingdon-Avon | 95% | W 49-7 |
| Fri, Oct 23 | Ottawa Marquette Princeville | Ottawa Marquette | 89% | W 42-21 |
| Fri, Oct 23 | Dwight Bureau Valley | Dwight | 86% | W 21-8 |
| Fri, Oct 23 | Cumberland Red Hill | Cumberland | 60% | L 12-0 |
| Sat, Oct 24 | Oakwood Pleasant Hill | Oakwood | 96% | W 53-12 |
| Sat, Oct 24 | Lena-Winslow Momence | Lena-Winslow | 95% | W 46-12 |
| Sat, Oct 24 | Villa Grove Dupo | Villa Grove | 94% | W 34-0 |
| Sat, Oct 24 | Fulton Monmouth United | Fulton | 93% | W 70-15 |
| Sat, Oct 24 | Newman Central Cath Tremont | Newman Central Cath | 83% | W 46-6 |
| Sat, Oct 24 | West Central Sesser-Valier | West Central | 83% | W 40-8 |
| Sat, Oct 24 | Havana Triopia | Havana | 82% | W 57-28 |
| Sat, Oct 24 | South Fulton Casey-Westfield | South Fulton | 82% | L disputed |
| Sat, Oct 24 | Carlyle Nokomis | Carlyle | 78% | W 41-7 |
| Sat, Oct 24 | Galena Orr | Galena | 66% | W 72-6 |
| Sat, Oct 24 | LeRoy Orion | LeRoy | 62% | L 21-20 |
| Sat, Oct 24 | Carrollton Athens | Carrollton | 51% | L 48-14 |
Class 2A — 13–3
| Date | Matchup | PPI pick | Win prob | Result |
|---|---|---|---|---|
| Fri, Oct 23 | Chester Wesclin | Chester | 92% | W 55-14 |
| Fri, Oct 23 | Illini West West Hancock | Illini West | 90% | W 48-6 |
| Fri, Oct 23 | Warrensburg-Latham Georgetown-Ridge Farm | Warrensburg-Latham | 88% | W 42-19 |
| Fri, Oct 23 | Hamilton County Sangamon Valley | Hamilton County | 79% | W 38-8 |
| Fri, Oct 23 | Central A & M Marshall | Central A & M | 75% | W 48-7 |
| Fri, Oct 23 | Winnebago Elmwood-Brimfield | Winnebago | 74% | W 42-12 |
| Fri, Oct 23 | Carlinville Riverton | Carlinville | 69% | W 35-28 |
| Fri, Oct 23 | St. Teresa Piasa Southwestern | St. Teresa | 67% | W 42-7 |
| Fri, Oct 23 | Stillman Valley Reed-Custer | Reed-Custer | 58% | L 32-31 |
| Sat, Oct 24 | Carmi-White County Shelbyville | Carmi-White County | 87% | L 42-6 |
| Sat, Oct 24 | Farmington Pleasant Plains | Farmington | 86% | W disputed |
| Sat, Oct 24 | Westville Oregon | Westville | 85% | L 35-27 |
| Sat, Oct 24 | Auburn Routt | Auburn | 84% | W 54-7 |
| Sat, Oct 24 | Bismarck-Henning Chicago Marshall | Bismarck-Henning | 80% | W unconfirmed |
| Sat, Oct 24 | DuQuoin C.-Zeigler-Royalton | DuQuoin | 79% | W 35-0 |
| Sat, Oct 24 | Beardstown Eastland-Pearl City | Eastland-Pearl City | 63% | W 42-14 |
Class 3A — 13–3
| Date | Matchup | PPI pick | Win prob | Result |
|---|---|---|---|---|
| Fri, Oct 23 | Olympia Columbia | Olympia | 95% | W 56-28 |
| Fri, Oct 23 | Hope Academy Monmouth-Roseville | Hope Academy | 78% | W 35-14 |
| Fri, Oct 23 | Sandwich Lisle | Sandwich | 75% | W 57-12 |
| Fri, Oct 23 | Chicago Christian Prairie Central | Chicago Christian | 69% | L 44-20 |
| Fri, Oct 23 | Genoa-Kingston North Boone | Genoa-Kingston | 63% | W 25-20 |
| Fri, Oct 23 | Greenville PORTA | Greenville | 61% | W 28-18 |
| Sat, Oct 24 | Tolono Unity Robinson | Tolono Unity | 94% | W 70-16 |
| Sat, Oct 24 | Manteno Mendota | Manteno | 93% | W 62-7 |
| Sat, Oct 24 | Paris Eureka | Paris | 90% | W 16-13 |
| Sat, Oct 24 | Sparta Mater Dei | Sparta | 87% | W 54-13 |
| Sat, Oct 24 | Fairfield Staunton | Fairfield | 82% | W 32-7 |
| Sat, Oct 24 | Dyett Pontiac | Dyett | 73% | L 44-26 |
| Sat, Oct 24 | Kewanee Woodstock Marian | Kewanee | 70% | L 56-14 |
| Sat, Oct 24 | South Shore Interntl Princeton | Princeton | 65% | W 64-20 |
| Sat, Oct 24 | Roxana Massac County | Roxana | 53% | W 60-23 |
| Sat, Oct 24 | Althoff Harrisburg | Althoff | 51% | W 13-12 |
This week's picks
Round 1 · 48 games, 48 with a pick · PPI through Week 10 (games of 2026-10-24) · generated Oct 27, 2026, 8:55 AM
Every named round 1 matchup, with a win probability for the Prairie Power Index favourite. The pick is the model's, not a prediction of heart — one-game samples at high-school level swing.
Method: the pairwise PPI gap maps to a win probability (a 10-point gap ≈ 73%, the historical playoff-favourite hit rate). The PPI rates every 11-player school in Illinois, so a bracket game against a school outside the 1A–3A enrollment bands still gets a real pick — the game's class is the bracket's own Class field, as assigned by the IHSA. Records are regular-season. This page is a model, not an official bracket — the authoritative field lives on the Playoffs page.
Class 1A — 16 picks
| Date | Matchup | PPI pick | Win prob |
|---|---|---|---|
| Sat, Oct 31 | Tuscola Casey-Westfield | Tuscola | 96% |
| Sat, Oct 31 | Arthur-Lovington Red Hill | Arthur-Lovington | 92% |
| Sat, Oct 31 | Stockton Orion | Stockton | 92% |
| Sat, Oct 31 | Heyworth Galena | Heyworth | 88% |
| Sat, Oct 31 | Brown County Athens | Brown County | 87% |
| Sat, Oct 31 | Calhoun Carlyle | Calhoun | 81% |
| Sat, Oct 31 | Rockridge Newman Central Cath | Rockridge | 79% |
| Sat, Oct 31 | Salt Fork Villa Grove | Salt Fork | 76% |
| Sat, Oct 31 | Camp Point Cen. West Central | Camp Point Cen. | 74% |
| Sat, Oct 31 | Clifton Central Ottawa Marquette | Clifton Central | 73% |
| Sat, Oct 31 | Sullivan Havana | Sullivan | 73% |
| Fri, Oct 30 | A.-Wethersfield Dwight | A.-Wethersfield | 68% |
| Sat, Oct 31 | Stark County Fulton | Fulton | 62% |
| Sat, Oct 31 | Forreston Lena-Winslow | Forreston | 58% |
| Sat, Oct 31 | G.-Northwestern Oakwood | Oakwood | 56% |
| Sat, Oct 31 | Fisher Abingdon-Avon | Abingdon-Avon | 53% |
Class 2A — 16 picks
| Date | Matchup | PPI pick | Win prob |
|---|---|---|---|
| Fri, Oct 30 | El Paso-Gridley Stillman Valley | El Paso-Gridley | 96% |
| Sat, Oct 31 | Riverdale Eastland-Pearl City | Riverdale | 95% |
| Fri, Oct 30 | Maroa-Forsyth Oregon | Maroa-Forsyth | 94% |
| Fri, Oct 30 | Johnston City Carlinville | Johnston City | 91% |
| Sat, Oct 31 | Pana Shelbyville | Pana | 91% |
| Sat, Oct 31 | West Frankfort St. Teresa | West Frankfort | 91% |
| Sat, Oct 31 | Tri-Valley Bismarck-Henning | Tri-Valley | 90% |
| Sat, Oct 31 | Flora Central A & M | Flora | 89% |
| Fri, Oct 30 | Wilmington Farmington | Wilmington | 84% |
| Sat, Oct 31 | Nashville DuQuoin | Nashville | 82% |
| Fri, Oct 30 | Aurora Christian Winnebago | Aurora Christian | 79% |
| Sat, Oct 31 | Peotone Illini West | Peotone | 76% |
| Sat, Oct 31 | Vandalia Hamilton County | Vandalia | 74% |
| Sat, Oct 31 | Erie-Prophetstown Warrensburg-Latham | Erie-Prophetstown | 65% |
| Fri, Oct 30 | Newton Chester | Chester | 56% |
| Sat, Oct 31 | Red Bud Auburn | Red Bud | 55% |
Class 3A — 16 picks
| Date | Matchup | PPI pick | Win prob |
|---|---|---|---|
| Sat, Oct 31 | Byron Prairie Central | Byron | 95% |
| Sat, Oct 31 | Richmond-Burton Princeton | Richmond-Burton | 94% |
| Fri, Oct 30 | IC Catholic Genoa-Kingston | IC Catholic | 92% |
| Sat, Oct 31 | St. Joseph-Ogden Althoff | St. Joseph-Ogden | 91% |
| Sat, Oct 31 | Durand-Pecatonica Sandwich | Durand-Pecatonica | 86% |
| Sat, Oct 31 | Mt Carmel Greenville | Mt Carmel | 83% |
| Sat, Oct 31 | Hillsboro Roxana | Hillsboro | 82% |
| Fri, Oct 30 | McNamara Hope Academy | McNamara | 78% |
| Fri, Oct 30 | Johnsburg Woodstock Marian | Johnsburg | 76% |
| Sat, Oct 31 | Woodlawn Pontiac | Woodlawn | 73% |
| Sat, Oct 31 | Williamsville Sparta | Williamsville | 67% |
| Sat, Oct 31 | Bloom. Central Cath. Tolono Unity | Tolono Unity | 62% |
| Sat, Oct 31 | Monticello Olympia | Monticello | 57% |
| Fri, Oct 30 | St. Bede Manteno | Manteno | 57% |
| Sat, Oct 31 | Macomb Paris | Paris | 56% |
| Sat, Oct 31 | Benton Fairfield | Benton | 51% |